Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,554.80 | 23.19 ![]() | 0.27 ![]() | |||
FTSE 250 | 20,504.40 | 47.22 ![]() | 0.23 ![]() | |||
FTSE 350 | 4,690.18 | 12.49 ![]() | 0.27 ![]() | |||
FTSE All Share | 4,641.11 | 12.34 ![]() | 0.27 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,249.40 | -119.07 ![]() | -0.29 ![]() | |||
Nasdaq | 17,928.90 | 0.78 ![]() | 0.00 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/05/2025 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.02 | -14.40 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/05/2025 at 03:00 PM